Andrew Richardson Data-driven Graphic Design (Paperback) (UK IMPORT)
USD 74.71 USD
Author: Andrew Richardson. Data-driven Graphic Design introduces the creative potential of computational data and how it can be used to inform and create everything from typography, print and moving graphics to interactive design and physical installations.
Specifications
| EAN | 9781472578303 |
| ISBN | 9781472578303 |
| ISBN-10 | 1472578309 |
| Genre | Fashion & Design |
| Release Date | 01/28/2016 |
| Release Year | 2016 |
| Subject Area | Design, Computers |
| Item Length | 10.7 in |
| Publication Year | 2016 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.5 in |
| Author | Andrew Richardson |
| Item Weight | 26.9 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 196 Pages |
What stands out about this textbook is how it balances depth and readability.