Basic Skills in Interpreting Laboratory Data, 7th Edition by Brian L. Erstad
USD 204.99 USD
Thanks for viewing our Ebay listing! If you are not satisfied with your order, just contact us and we will address any issue. If you have any specific question about any of our items prior to ordering feel free to ask.
Specifications
| Narrative Type | Pharmacology |
| Genre | Medical Books |
| ISBN | 9781585286416 |
| Subject Area | Medical |
| Item Length | 11.1 in |
| Subject | Pathology |
| Publication Year | 2022 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.5 in |
| Author | Mary Lee |
| Features | New Edition |
| Item Weight | 44.7 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 700 Pages |
What stands out about this textbook is the comparative tables that show differences.