Business Statistics 3rd Edition Robert Donnelly Jr. 9780134685267 Factory Sealed
USD 49.95 USD
The 3rd Edition maintains the author’s successful and straightforward approach that explains each concept and why it’s important, directly to students. Robert (Bob) A. Donnelly, Jr. was a professor at Goldey-Beacom College in Wilmington, Delaware, with more than 25 years of teaching experience.
Specifications
| Artist | Donnelly Jr., Robert |
| EAN | 9780134685267 |
| ISBN | 0134685261 |
| Book Title | Business Statistics |
| Release Title | Business Statistics |
| Country Of Origin | United States |
| Subject Area | Business & Economics |
| Publication Name | Business Statistics |
| Publisher | Pearson Education |
| Item Length | 10.8 in |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.7 in |
| Item Weight | 79.2 Oz |
| Item Width | 8.6 in |
| Number Of Pages | 976 Pages |
This textbook is well organized, with each chapter building on the last one.