Discovering Statistics Using IBM SPSS Statistics by Andy Field
USD 11.12 USD
Discovering Statistics Using IBM SPSS Statistics by Andy Field Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less
Specifications
| Binding | Hardcover |
| Weight | 3 lbs |
| Product Group | Book |
| ISBN | 9781446249178 |
| Item Length | 10.4 in |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5 in |
| Author | Andy Field |
| Item Weight | 64.1 Oz |
| Item Width | 7.7 in |
| Number Of Pages | 952 Pages |
A nice touch in this textbook is the index of terms with page numbers.