Elementary Statistics Using Excel, Triola, Mario
USD 9.69 USD
Author:Triola, Mario. For courses in Introductory Statistics Real data brings statistics to life From opinion polls and clinical trials to self-driving cars, statistics influences and shapes the world around us.
Specifications
| ISBN | 0134506626 |
| EAN | 9780134506623 |
| Date Of Publication | 20170607 |
| Artist | Triola, Mario |
| Subject Area | Mathematics, Computers |
| Publisher | Pearson Education |
| Item Length | 11.2 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4 in |
| Author | Mario Triola |
| Item Weight | 71.3 Oz |
| Item Width | 8.9 in |
| Number Of Pages | 864 Pages |
What stands out about this textbook is the comparative tables that show differences.