Essential Biostatistics: A - Paperback, by Motulsky Harvey - Good
USD 17.45 USD
Essential Biostatistics: A Nonmathematical Approachby Motulsky, Harvey Description: It's a preowned item in good condition and includes all the pages. It may have some general signs of wear and tear, such as markings, highlighting, slight damage to the cover, minimal wear to the binding, etc., but they will not affect the overall reading experience.Product ID: 0199365067-11-1
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 208 Pages |
| Language | English |
| Publication Year | 2015 |
| Item Height | 0.2 in |
| Subject | Biostatistics |
| Type | Textbook |
| Item Weight | 10.6 Oz |
| Item Length | 6.1 in |
| Subject Area | Mathematics |
| Author | Harvey Motulsky |
| Item Width | 9.1 in |
| Format | Trade Paperback |
A nice touch in this textbook is the timeline of major discoveries in the field.