Everything Is Predictable: How Bayesian Statistics Explain Our World [Paperback]
USD 26.29 USD
At its simplest, Bayes's theorem describes the probability of an event, based on prior knowledge of conditions that might be related to the event. But in Everything Is Predictable, Tom Chivers lays out how it affects every aspect of our lives.
Specifications
| EAN | 9781668052631 |
| UPC | 9781668052631 |
| ISBN | 9781668052631 |
| Country Of Origin | United States |
| Subject Area | Mathematics |
| Publisher | Atria Books |
| Item Length | 8.4 in |
| Publication Year | 2025 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1 in |
| Author | Tom Chivers |
| Item Weight | 10.4 Oz |
| Item Width | 5.5 in |
| Number Of Pages | 384 Pages |
A nice touch in this textbook is the tear-out reference card for exams.