Getting Started with Data Science: Making Sense of Data with Analytics (IBM Pre
USD 12.79 USD
Publisher: IBM Press. Condition : Used - Good A sound copy with only light wear. Overall a solid copy at a great price!
Specifications
| Narrative Type | Nonfiction |
| Intended Audience | Adult |
| ISBN | 9780133991024 |
| Publisher | Pearson Education |
| Item Length | 9.2 in |
| Publication Year | 2015 |
| Series | Ibm Press Ser. |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.6 in |
| Author | Murtaza Haider |
| Item Weight | 34 Oz |
| Item Width | 7 in |
| Number Of Pages | 608 Pages |
You will find that this textbook includes a wide range of perspectives on the topic.