Interactive Statistics Martha Aliaga Brenda Gunderson 1999 Spiral Bound Textbook
USD 19.99 USD
This listing is for Interactive Statistics Martha Aliaga Brenda Gunderson 1999 Spiral Bound Textbook. It’s preowned with normal signs of use including scuffs, rips, bent pages, inscriptions, sticker residue, etc..
Specifications
| Book Title | Interactive Statistics |
| ISBN-10 | 0132310368 |
| Level | Advanced |
| Country Of Origin | United States |
| ISBN | 9780132310369 |
| Publication Name | Interactive Statistics |
| Publisher | Prentice Hall PTR |
| Item Length | 10.9 in |
| Publication Year | 1999 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.2 in |
| Item Weight | 47.7 Oz |
| Item Width | 9.4 in |
| Number Of Pages | 676 Pages |
What stands out about this textbook is the number of illustrations and diagrams.