Introduction To Econometrics by James H. Stock And Mark W. Watson NEW Paperback
USD 65.90 USD
PRINTED ONHIGH QUALITY GLOSSY PAPER &COLOUR PRINTED. PAPERBACK EDITION. � CD or Access code is not available unless stated for book. � Not for Sale in United States may be printed on the Front Cover of the book or at the Back of the book.
Specifications
| Source Language | English |
| Level | Advanced |
| Country Of Origin | United States |
| ISBN | 9780134461991 |
| Subject Area | Business & Economics |
| Publisher | Pearson Education |
| Item Length | 10.3 in |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.2 in |
| Item Weight | 56 Oz |
| Item Width | 8.4 in |
| Number Of Pages | 800 Pages |
What stands out about this textbook is the inclusion of interviews with practitioners.