Introduction to Statistics and - Hardcover, by Peck Roxy; Olsen - Acceptable k
USD 14.70 USD
By Peck, Roxy; Olsen, Chris; Devore, Jay L. Introduction to Statistics and Data Analysis.
Specifications
| ISBN | 9780495109662 |
| Subject Area | Mathematics |
| Publisher | Brooks/Cole |
| Item Length | 10.1 in |
| Publication Year | 2005 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.4 in |
| Features | Revised |
| Item Weight | 61.7 Oz |
| Item Width | 8.1 in |
| Number Of Pages | 863 Pages |
This textbook is part of a series, but it works perfectly on its own.