MRI and CT of the Cardiovascular System (Second Edition) - Higgins & de Roos
USD 43.23 USD
Author: Charles B. Higgins; Albert de Roos. It also adds coverage of coronary CTA, plaque characterization, and an interventional MR section. Title: MRI and CT of the Cardiovascular System. Edition: Second Edition.
Specifications
| Country Of Manufacture | United States |
| Harmonized System Code | 49019900 |
| Edition | Second Edition |
| ISBN | 9780781762717 |
| Subject Area | Medical |
| Item Length | 11 in |
| Publication Year | 2005 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Author | Albert De Roos |
| Features | Revised |
| Item Weight | 72.1 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 672 Pages |
A nice touch in this textbook is the running glossary in the margins.