Precalculus: Functions and graphs 6th edition circa 1990
USD 18.48 USD
The "Precalculus: Functions and Graphs 6th edition circa 1990" is a comprehensive textbook by author Earl William Swokowski. Focused on the subject areas of functional analysis, general mathematics, and trigonometry, this hardcover book is intended for a college audience. With 672 pages, this textbook provides a detailed exploration of functions and graphs, making it a valuable resource for students seeking to deepen their understanding in these areas.
Specifications
| LCCN | 89-008693 |
| Dewey Decimal | 515.1 |
| Intended Audience | College Audience |
| EAN | 9780534920869 |
| ISBN | 9780534920869 |
| ISBN-13 | 9780534920869 |
| ISBN-10 | 0534920861 |
| LC Classification Number | QA331.3.S95 1990 |
| Country Of Origin | United States |
| Publication Year | 1990 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Subject Area | Mathematics |
| Author | Earl William Swokowski |
| Publisher | Brooks/Cole |
| Number Of Pages | 672 Pages |
A nice touch in this textbook is the quick reference cards inside the cover.