Statistics: A Tool for Social Research and Data Analysis (MindTap Cours - GOOD
USD 49.38 USD
Statistics: A Tool for Social Research and Data Analysis (MindTap Cours - GOOD Product Id:0357371070 Condition:USED_GOOD Notes:Item in good condition. Textbooks may not include supplemental items i.e. CDs, access codes etc...
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Number Of Pages | 592 Pages |
| Language | English |
| Publisher | Cengage Learning |
| Item Height | 1.2 in |
| Publication Year | 2020 |
| Features | Revised |
| Type | Textbook |
| Item Weight | 29.7 Oz |
| Subject Area | Mathematics |
| Item Length | 9.1 in |
| Author | Christopher Donoghue |
| Item Width | 7.4 in |
| Format | Trade Paperback |
This unbranded textbook is a reliable resource that does not cost a fortune.