The Basic Practice of Statistics Fifth Edition
USD 10.00 USD
The Basic Practice of Statistics Fifth Edition Please see photos for more details on condition, contents, and sample pages. Still Searching? Please see my other listings for 100s of titles! Mutiple shipping options. Click on "See details" next to "Shipping" to make your selection. Questions or Offers? Please ask. All Proceeds benefit the Prison Book Project. R4
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 14 Days |
| Refund Will Be Given As | Money Back |
| Artist | Moore, David S. |
| Item Length | 10.2in |
| Subject | Statistics |
| Publication Year | 2010 |
| Item Height | 1.1in |
| Features | Revised |
| Item Width | 8.7in |
| Author | David S. Moore |
| Format | Hardcover |
| Language | English |
| Publisher | Freeman & Company, W&H |
| Type | Textbook |
| Number Of Pages | Xxxi, 730 Pages |
A nice touch is the revised appendix with a list of additional resources.