Trigger Point Chart Set: Torso & Extremities Paper (Poster) (UK IMPORT)
USD 45.30 USD
This edition has updated images and improved content organization to maximize visual impact. The extremities chart shows upper extremity, lower extremity, and head and neck trigger points. Each chart illustrates and labels the muscles affected by trigger points, and shows trigger point locations with primary and secondary pain sensitive zones.
Specifications
| EAN | 9780781773065 |
| ISBN-10 | 0781773067 |
| Release Date | 05/25/2007 |
| Release Year | 2007 |
| ISBN | 9780781773065 |
| Genre | Medicine |
| Item Height | 660mm |
| MPN | 780781773065 |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Wallchart |
| Language | English |
| Subject Area | Medical |
| Item Length | 26 in |
| Item Weight | 0 Oz |
| Item Width | 20 in |
This textbook is the required reading for the core curriculum course.