Understanding Basic Statistics by Charles Henry Brase; Corrinne Pellillo Brase
USD 6.58 USD
Understanding Basic Statistics by Charles Henry Brase; Corrinne Pellillo Brase Pages are clean and are not marred by notes or folds of any kind. ~ ThriftBooks: Read More, Spend Less
Specifications
| Binding | Paperback |
| Weight | 2 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780618632275 |
| Subject Area | Mathematics |
| Publisher | Brooks/Cole |
| Item Length | 10 in |
| Publication Year | 2005 |
| Type | Textbook |
| Format | Perfect |
| Language | English |
| Item Height | 0.8 in |
| Features | Brief Edition |
| Item Weight | 38.2 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 592 Pages |
A nice touch in this textbook is the chapter-opening vignettes that hook your interest.