William Navidi Barry Monk Essential Statistics 3rd Edition (Loose-Leaf Book)
USD 59.99 USD
Essential Statistics, 3e is designed for an introductory course in statistics. The mathematical prerequisite is basic algebra. As practicing statisticians, the authors have done everything possible to ensure that the material is accurate and correct.
Specifications
| Subject Area | Mathematics |
| Item Length | 10.8 in |
| Publisher | Mcgraw-Hill Education |
| Edition | 3rd ed. |
| Publication Year | 2021 |
| Type | Textbook |
| Format | Ringbound |
| EAN | 9781260492163 |
| ISBN | 9781260492163 |
| Release Year | 2021 |
| Language | English |
| Item Height | 1.1 in |
| ISBN-10 | 1260492168 |
| Features | Loose-Leaf |
| Genre | Science Nature & Math |
| Item Width | 8.8 in |
| Item Weight | 2.57 Lbs |
| Release Date | 02/18/2021 |
| Number Of Pages | 1312 Pages |
This textbook is an affordable alternative to the newer edition.